Thanks for everything!
I had a great time, and I learned alot; I hope everyone else did, too. Thanks for making our conference a success. ~ Peter
Table of contents for this page:
Sponsor: CG LANTAREA (Amp)
Dates: 8-10 May 2007
Location: Yeaton 204 @ the LDC
Lodging: Spring Hill Suites
Funding: Self-funded through participants' budgets
Parking at Conference Location: The closest parking is down the hill toward the Visitor's Center. You can park in any space not marked reserved.
Agenda
CPC Facilitator Training
Purpose for CPC Fac Training
The purposes of the CPC Facilitator Training are to
- Familiarize the OPCs/Facilitators with the updated CPEC and CPC process
- Assure standard delivery of CPC process
- Share “tips and tricks” and documents among OPCs
Objectives for CPC Fac Training
The CPC Facilitator will
- Demonstrate a basic understanding of the CPC workshop and expected outcomes for the client
- Demonstrate the proper use of the Facilitator’s Guide and all provided materials
- Demonstrate the proper deliver of the warm-up exercise, category pre-work, processing, and post-work
Groups for CPC Categories
| Group I | Joy & Dan C. |
| Group II | Dorothy & Chris |
| Group III | Ricki & Joy |
| Group IV | Dan R. & Peter |
| Group V | Scott |
| Group VI | Aaron & Steve |
| Group VII | Allison & Peter |
CPC Facilitator Training Agenda
| Time | Tuesday, 8 May 2007 | Presentor/Lead |
| 0830 | Introduction, housekeeping, guidebook familiarization, and warm-up | Peter, George, Charlie, & Joy |
| 0900 | UPF Workshop, Develop UPF for LANT OPCs | Joy & Dan C. |
| 0945 | Break | |
| 1000 | Continue UPF Workshop | |
| 1050 | Break | |
| 1100 | New CPC Introduction/Category Processing Power Point | |
| 1150 | Lunch | |
| 1300 | Category 1 Processing | Group I |
| 1350 | Break | |
| 1400 | Category 2 Processing | Group II |
| 1450 | Break | |
| 1500 | Category 3 Processing | Group III |
| 1550 | Wrap-up | Joy & Dan |
| 1600 | Done | |
| 1800 | No host dinner | |
| Time | Wednesday, 9 May 2007 | Presentor/Lead |
| 0830 | Category 4 Processing | Group IV |
| 0920 | Break | |
| 0930 | Category 5 Processing | Group V |
| 1020 | Break | |
| 1030 | Category 6 Processing | Group VI |
| 1120 | Category 7 Processing | Group VII |
| 1220 | Lunch | |
| 1330 | Selecting the most important Strengths & OFIs | Open Discussion |
| 1415 | Break | |
| 1425 | Action Planning | Open Discussion |
| 1515 | Break | |
| 1525 | Closing the workshop (on-site and back at the Office) | Joy & Dan |
| 1600 | Done | |
| 1800 | No host dinner | |
OPC Alignment for measures and planning
Purpose
The purpose of this session to broaden OPCs' understanding of measurement and metrics in the management of organizational development. A second purpose of this session is to ensure all OPCs have a basic understanding of the CIAO-directed changes which will impact the Coast Guard over the next several years.
Objectives
At the conclusion of this workshop, the participants will:
- Know how to use a district scorecard to help senior leaders make management decisions;
- Understand how to implement the use of district scorecard using the 9th District process as a guide;
- Be able to articulate reasons for using a scorecard for management;
- Understand the broad uses of vendor software in performance metrics;
- Have a broad understanding of the impending organizational changes which will be brought about by the various CIAO initiatives;
- Identify changes in relationships with clients and customers based on the CIAO initiatives;
- Make recommendations to CG-0931 as to the organizational placement of OPC personnel based on the impending changes brought about by the CIAO initiatives.
Agenda for Thursday
Please note: Thursday's agenda is still work in progress.
| Time | Thursday, 10 May 2007 | Presentor/Lead |
| 0800 | Warmups and Introductions | Peter S. |
| 0815 | Using a district scorecard to make management decisions | Steve R. & Aaron K. |
| 0915 | Break | |
| 0930 | Cutting Edge Performance Metrics Tools: Using Success Factors | Larry G. from SuccessFactors. |
| 1030 | Break | |
| 1045 | CIAO Overview & possible impact on the OPC corps and the delivery of OPC services | George Y. & Danny P. |
| 1145 | Lunch | |
| 1300 | Guiding Documents Review (PIG, FiG, COMDTINST) | Danny P. |
| 1330 | Systemic Issues & Innovation Advocacy & Execution: A look at implementation. Will review systemic issues and innovations which have fallen by the wayside and id those we want to help solve/bring back to life. Each OPC will take lead as an "advocate" for one issue or innovation to prod through implementation. | George Y. |
| 1400 | Break | |
| 1415 | OPC Strategic Program Metrics, including review of Strategy Map and OPC dashboard | George Y. |
| 1445 | Break | |
| 1500 | Open Session: Burning Issues and Other Dangling Chads | All Hands |
| 1600 | Done | |
| 1800 | No host dinner | |
Lodging List
The following is the list of lodging, either anticipated or expected. If you would like to make a change to your own lodging line, please do so.
An "X" indicates a night of lodging; for instance, Peter S. is arriving to check-in on Monday and will be departing Friday morning.
| Name | Attendance Status | Sunday, 5/6 | Monday, 5/7 | Tuesday, 5/8 | Wednesday, 5/9 | Thursday, 5/10 | Friday, 5/11 |
| LCDR Chris K. | Confirmed | | | X | X | | |
| Ms. Dorothy W. | Confirmed | | X | X | X | | |
| Dr. George Y. | Confirmed | | X | X | X | X | |
| Mr. Peter S. | Confirmed | | X | X | X | X | |
| CWO Allison C. | Confirmed | | X | X | Dprting after Wednesday session due to SWE commitment as proctor | | |
| LT Dan R. | Confirmed | | X | X | X | X | |
| Ms. Ricki R. | Confirmed | | X | X | X | X | |
| Ms. Joy F. | Confirmed | X | X | X | X | X | |
| LT Scott K. | Confirmed | | X | X | X | Dprting Thr AM; not attending Thursday session due to prior commitment with NGS | |
| CPO Aaron K. | Confirmed | | X | X | X | X | |
| Mr. Steve R. | Confirmed | | X | X | X | X | |
| Mr. Dan C. | Confirmed | X | X | X | Dpt Wed PM | | |
| Mr. Danny P. | Confirmed | X | X | X | X | X | |
| Mr. Jeff W. | Confirmed | | X | X | X | X | |
| Ms. Annette A. | Confirmed | | X | X | X | X | |
| Ms. Shelley B. | Confirmed | | | | X | One night only; SuccessFactors Demonstration | |
| Mr. Larry G. | Confirmed | | | | X | One night only; SuccessFactors Demonstration | |
Local Attendees List
The following are attendees from the local area who will not be lodging at the conference hotel. They will be participating in the sessions as indicated.
Attendees who would like to make a change to their own attendance line should do so.
| NAME | Unit | Attendance Status | Tuesday | Wednesday | Thursday |
| CPO Eric E. | LDC | Not confirmed | Unknown | Unknown | Unknown |
| Mr. Charlie C. | LDC | Confirmed | Yes | Yes | Yes, has to leave at 1345 for Acad. Awards Brd. |
| LCDR Steve T. | LDC | Confirmed | am only | No | No |
| LT Jackie L. | LDC | Confirmed | No | Yes | Yes |
| CWO Michael B. | LDC | Confirmed | No | No | YES |
| CPO John C. | LDC | Confirmed | Yes | Yes | Yes |
| LT Bill W. | IIP | Confirmed | YES | YES | YES |
| LCDR Byron W. | IIP | Not confirmed | Unknown | Unknown | Unknown |
Not Attending
The following consultants will not be attending:
| NAME | Unit | Non-Attendance Status | Reason |
| LCDR Lil M. | LANT | Confirmed | Working with the ALL FLAG conference in Hampton Roads |
| CDR Elizabeth B. | Petaluma | Confirmed | Transferring |
| LCDR John F. | CG-0931 | Confirmed | Working on two non-OPC projects that are taking up all time |
| CAPT Joseph R. | CG-0931 | Confirmed | At ALL FLAG conference |
Rideshare
Attemping to coordinate travel. Please make changes to the below as appropriate. Looking to match those who need a ride with those who are willing to provide a ride.
Inbound
Offering rides from Providence Airport
| Flight Arrival Time | Person with car | Passenger 1 | Passenger 2 |
| 1600 on Monday | Jeff W. | | |
| N/A--flex late Monday | Dorothy W. | | |
In need of a ride from the airport that can't be met by the above
| Flight Arrival time | Stranded Person |
| No one admitting it yet |
Outbound
Offering rides to Providence Airport
| Flight Departure Time | Person with car | Passenger 1 | Passenger 2 |
| 1000 on Friday | Jeff W. | | |
| N/A--flex late Thursday | Dorothy W. | | |
| 1000 on Friday | Joy F. | | |
In need of a ride to the airport that can't be met by the above
| Flight Arrival time | Stranded Person |
| No one admitting it yet |
Comments (0)
You don't have permission to comment on this page.